|
YESTERDAY'S
LOCAL WEATHER CONDITIONS IN
MySamford Information Portal Updated daily - Press REFRESH on your browser for latest information. |
| Conditions at 08:59 | |
| Wet Bulb Temperature | +18.4 °C |
| Wet Bulb Depression | +8.9 °C |
| Estimated base height of Cu cloud | 1900 meters. (6232 feet) |
| Data for the 24 hours PRIOR to 9.00 am | |
| Maximum Temperature | +27.2 °C at 13:58 |
| Minimum Temperature | +13.2 °C at 06:17 |
| Maximum Humidity | 91 % at 07:16 |
| Minimum Humidity | 33 % at 14:08 |
| Maximum Wind Speed (gust.) | 16.2 km/h, 99° at 14:49 |
| Maximum Barometric Pressure | 1014 hPa at 09:59 |
| Minimum Barometric Pressure | 1009 hPa at 05:44 |
| Maximum Rainfall Rate | nil |
| Rainfall | 0 mm |
| Maximum Dew Point | +18.9 °C at 08:36 |
| Minimum Dew Point | +8.3 °C at 14:35 |
| Minimum Wind Chill | +13 °C at 06:29 |
| Maximum Heat Index | +26.8 °C at 13:56 |
| Extremes since 01 January 2010 | |
| Maximum Temperature | +38.5 °C at 11:45 on 27 January |
| Minimum Temperature | +3.1 °C at 06:19 on 08 August |
| Maximum Humidity | 97 % at 05:11 on 22 May |
| Minimum Humidity | 17 % at 15:48 on 19 January |
| Maximum Wind (gust) | 36.7 km/h, 289° at 13:35 on 12 August |
| Total Rainfall | 694 mm of rain since 09:00 on 01 January |
|
Powered by Andy Keir's FreeWX program |