|
YESTERDAY'S
LOCAL WEATHER CONDITIONS IN
MySamford Information Portal Updated daily - Press REFRESH on your browser for latest information. |
| Conditions at 08:59 | |
| Wet Bulb Temperature | +22 °C |
| Wet Bulb Depression | +2.3 °C |
| Estimated base height of Cu cloud | 412 meters. (1353 feet) |
| Data for the 24 hours PRIOR to 9.00 am | |
| Maximum Temperature | +38.1 °C at 14:16 |
| Minimum Temperature | +22.3 °C at 05:34 |
| Maximum Humidity | 80 % at 07:00 |
| Minimum Humidity | 38 % at 14:26 |
| Maximum Wind Speed (gust.) | 16.9 km/h, 110° at 15:15 |
| Maximum Barometric Pressure | 994 hPa at 08:59 |
| Minimum Barometric Pressure | 988 hPa at 16:49 |
| Maximum Rainfall Rate | nil |
| Rainfall | 0 mm |
| Maximum Dew Point | +26.9 °C at 10:40 |
| Minimum Dew Point | +18 °C at 00:40 |
| Minimum Wind Chill | +22 °C at 05:40 |
| Maximum Heat Index | +48.3 °C at 13:09 |
| Extremes since 01 January 2011 | |
| Maximum Temperature | +41.6 °C at 13:57 on 09 January |
| Minimum Temperature | +14.4 °C at 05:14 on 02 January |
| Maximum Humidity | 92 % at 07:26 on 31 January |
| Minimum Humidity | 15 % at 16:12 on 11 January |
| Maximum Wind (gust) | 33.1 km/h, 142° at 21:41 on 24 January |
| Total Rainfall | 447 mm of rain since 09:00 on 01 January |
|
Powered by Andy Keir's FreeWX program |