|
YESTERDAY'S
LOCAL WEATHER CONDITIONS IN
MySamford Business & Information Portal Updated daily - Press REFRESH on your browser for latest information. |
| Conditions at 08:59 | |
| Wet Bulb Temperature | +6.1 °C |
| Wet Bulb Depression | +2.5 °C |
| Estimated base height of Cu cloud | 700 meters. (2296 feet) |
| Data for the 24 hours PRIOR to 9.00 am | |
| Maximum Temperature | +22.3 °C at 13:46 |
| Minimum Temperature | +3.5 °C at 06:27 |
| Maximum Humidity | 79 % at 08:25 |
| Minimum Humidity | 25 % at 16:16 |
| Maximum Wind Speed (gust.) | 21.6 km/h, 126° at 10:43 |
| Maximum Barometric Pressure | 1019 hPa at 08:59 |
| Minimum Barometric Pressure | 1014 hPa at 16:53 |
| Maximum Rainfall Rate | nil |
| Rainfall | 0 mm |
| Maximum Dew Point | +12 °C at 08:56 |
| Minimum Dew Point | -2.7 °C at 18:25 |
| Minimum Wind Chill | +4 °C at 06:53 |
| Maximum Heat Index | +23.2 °C at 11:47 |
| Extremes since 01 January 2006 | |
| Maximum Temperature | +40.2 °C at 13:19 on 23 February |
| Minimum Temperature | +2.5 °C at 06:49 on 10 August |
| Maximum Humidity | 100 % at 09:09 on 03 June |
| Minimum Humidity | 19 % at 14:32 on 31 March |
| Maximum Wind (gust) | 34.6 km/h, 321° at 20:25 on 01 August |
| Total Rainfall | 604 mm of rain since 09:00 on 01 January |
|
Powered by Andy Keir's FreeWX program |