Summary Weather Data for 2008
| Extremes for 2008 |
| Maximum Temperature | +40.2°C at 13:19 on 24 February 2008 |
| Minimum Temperature | +2.5°C at 06:49 on 10 August 2008 |
| Maximum Humidity | 100% at 08:56 on 3 June 2008 |
| Minimum Humidity | 19% at 14:32 on 31 March 2008 and at 15:34 on 30 September 2008 |
| Maximum Wind (gust) | 34.6km/h, 321° at 20:25 on 2 August 2008 |
| Total Rainfall for the year | 985mm |
|
Powered by Andy Keir's FreeWX program |