Summary Weather Data for 2006
| Extremes for 2006 | |
| Maximum Temperature | +40.5 °C 104.9 °F at 13:23 on 03 January 2006 |
| Minimum Temperature | +2.7 °C 36.9 °F at 06:43 on 09 July 2006 |
| Maximum Humidity | 100 % at 08:09 on 01 September 2006 |
| Minimum Humidity | 15 % at 15:04 on 20 August 2006 |
| Maximum Wind (gust) | 38.9 km/h from 135° 20:47 at 06 January 2006 |
| Total Rainfall | Not available - data lost for 2006. Was at least 32mm. |
|
Powered by Andy Keir's FreeWX program |