Summary Weather Data for 2005
| Extremes for 2005 | |
| Maximum Temperature | +40.7 °C at 12:23 on 14 December 2005 |
| Minimum Temperature | +3.5 °C at 06:18 on 11 August 2005 |
| Maximum Humidity | 100 % at 08:17 on 24 July 2005 |
| Minimum Humidity | 14 % at 15:28 on 06 October |
| Maximum Wind (gust) | 51.8 km/h, 221° at 09:01 on 17 September 2005 |
| Total Rainfall | 711 mm of rain since 00:00 on 01 January 2005 |
|
Powered by Andy Keir's FreeWX program |